2025-2026 Tuition & Fees
| Fee Schedule | Semester 1 Base Fees (due August 10, 2025) | Semester 2 Base Fees (due January 10, 2026) | Total 2025-26 Base Fees |
|---|---|---|---|
| Tuition and Fees | $32,105 | $32,105 | $64,210 |
| Housing (Standard double) | $3,730 | $3,730 | $7,460 |
| Food (Meal plan) | $3,945 | $3,945 | $7,890 |
| Comprehensive Fee | $39,780 | $39,780 | $79,560 |
2026-2027 Tuition & Fees
| Fee Schedule | Semester 1 Base Fees (due August 10, 2026) | Semester 2 Base Fees (due January 10, 2027) | Total 2026-27 Base Fees |
|---|---|---|---|
| Tuition and Fees | $33,145 | $33,145 | $66,290 |
| Housing (Standard double) | $3,917.50 | $3,917.50 | $7,835 |
| Food (Meal plan) | $4,107.50 | $4,107.50 | $8,215 |
| Comprehensive Fee | $41,170 | $41,170 | $82,340 |
For full cost of attendance information, including direct and indirect costs, please visit our Cost of Attendance webpage.
For a complete list of fees and available payment options, please visit the Student Accounts .
黑料社's Early Aid Estimator
The Early Aid Estimator will be available in mid-summer 2026 for high school students planning to attend college in Fall 2027. Current high school senior applicants interested in learning about financial aid opportunities at 黑料社 should follow our financial aid application process.
Early Aid Estimator